2009-10 Executive Budget: Agency Appropriations
skip breadcrumbsAgency | Available 2008-09 |
Appropriations Recommended 2009-10 |
Change From 2008-09 |
Reappropriations Recommended 2009-10 |
---|---|---|---|---|
Adirondack Park Agency | 6,569,000 | 6,157,000 | -412,000 | 2,781,000 |
Aging, Office for the | 247,754,119 | 233,633,000 | -14,121,119 | 133,182,341 |
Agriculture and Markets, Department of | 202,552,208 | 175,737,000 | -26,815,208 | 279,385,800 |
Alcoholic Beverage Control, Division of | 18,480,000 | 21,480,000 | 3,000,000 | 0 |
Alcoholism and Substance Abuse Services, Office of | 771,885,274 | 694,931,000 | -76,954,274 | 526,791,500 |
All State Agencies - Community Projects | 0 | 0 | 0 | 235,000,000 |
Arts, Council on the | 58,085,902 | 49,741,000 | -8,344,902 | 13,519,000 |
Audit and Control, Department of | 380,662,100 | 368,138,000 | -12,524,100 | 0 |
Authority Budget Office | 1,500,000 | 1,326,000 | -174,000 | 0 |
Banking Department | 105,110,000 | 105,110,000 | 0 | 4,500,000 |
Budget, Division of the | 101,345,000 | 60,835,000 | -40,510,000 | 129,200,000 |
Capital Defender Office | 387,000 | 0 | -387,000 | 0 |
Children and Family Services Office of | 3,789,193,645 | 3,672,200,400 | -116,993,245 | 2,858,399,676 |
City University of New York | 5,101,572,093 | 3,645,085,900 | -1,456,486,193 | 4,446,844,000 |
Civil Service, Department of | 70,911,000 | 64,312,000 | -6,599,000 | 0 |
Community Service Provider Assistance Program | 0 | 0 | 0 | 4,000,000 |
Consumer Protection Board, State | 5,310,000 | 3,494,000 | -1,816,000 | 0 |
Correction, Commission of | 2,998,000 | 3,011,000 | 13,000 | 0 |
Correctional Services, Department of | 3,065,219,000 | 2,980,266,000 | -84,953,000 | 639,657,000 |
Crime Victims Board | 75,898,000 | 76,795,000 | 897,000 | 44,052,000 |
Criminal Justice Services, Division of | 254,658,253 | 218,384,000 | -36,274,253 | 262,609,224 |
Debt Service | 9,297,570,000 | 9,858,000,000 | 560,430,000 | 0 |
Deferred Compensation Board | 989,000 | 961,000 | -28,000 | 0 |
Development Authority of the North Country | 71,000 | 0 | -71,000 | 71,000 |
Developmental Disabilities Planning Council | 4,560,000 | 4,560,000 | 0 | 2,883,000 |
Economic Development Capital | 0 | 0 | 0 | 1,397,787,000 |
Economic Development Program, New York State | 0 | 0 | 0 | 200,393,000 |
Economic Development, Department of | 9,455,610 | 0 | -9,455,610 | 0 |
Education Department, State | 31,921,986,333 | 29,962,352,000 | -1,959,634,333 | 5,807,408,600 |
Elections, State Board of | 22,581,000 | 19,895,000 | -2,686,000 | 202,214,000 |
Empire State Development Corporation | 1,800,922,220 | 254,171,000 | -1,546,751,220 | 4,992,242,820 |
Employee Relations, Office of | 7,592,000 | 5,625,000 | -1,967,000 | 0 |
Energy Research and Development Authority, New York State | 31,504,020 | 29,730,000 | -1,774,020 | 0 |
Environmental Conservation, Department of | 1,167,451,440 | 1,075,682,600 | -91,768,840 | 3,614,013,975 |
Environmental Facilities Corporation | 14,879,000 | 13,374,000 | -1,505,000 | 1,648,000 |
Executive Chamber | 21,576,000 | 20,497,000 | -1,079,000 | 0 |
Extraordinary Utility Costs | 45,000,000 | 0 | -45,000,000 | 0 |
General Services, Office of | 511,019,000 | 889,634,000 | 378,615,000 | 288,840,000 |
General State Charges | 2,016,061,000 | 2,159,665,000 | 143,604,000 | 3,096,000 |
Green Thumb | 3,869,000 | 2,831,000 | -1,038,000 | 0 |
Greenway Heritage Conservancy for the Hudson River Valley | 306,000 | 0 | -306,000 | 0 |
Health Insurance Contingency Reserve | 639,976,068 | 655,394,062 | 15,417,994 | 0 |
Health Insurance Reserve Receipts Fund | 192,400,000 | 192,400,000 | 0 | 0 |
Health, Department of | 50,855,718,128 | 49,683,893,800 | -1,171,824,328 | 39,551,214,140 |
High Technology and Development Program | 0 | 0 | 0 | 40,598,000 |
Higher Education - Miscellaneous | 829,800 | 829,800 | 0 | 0 |
Higher Education Facilities Capital Matching Grants Program | 0 | 0 | 0 | 150,000,000 |
Higher Education Services Corporation, New York State | 994,759,000 | 1,039,220,000 | 44,461,000 | 14,000,000 |
Homeland Security - Miscellaneous | 190,873,000 | 179,347,000 | -11,526,000 | 224,907,000 |
Homeland Security, Office of | 374,101,000 | 524,303,000 | 150,202,000 | 1,458,285,000 |
Housing and Community Renewal, Division of | 436,286,546 | 374,538,000 | -61,748,546 | 630,472,000 |
Hudson River Park Trust | 25,000,000 | 6,000,000 | -19,000,000 | 41,704,000 |
Hudson River Valley Greenway Communities Council | 604,000 | 0 | -604,000 | 0 |
Human Rights, Division of | 22,562,000 | 23,029,000 | 467,000 | 14,160,000 |
Inspector General, Office of the | 7,448,000 | 6,925,000 | -523,000 | 0 |
Insurance and Securities Funds Reserve Guarantee | 1,605,000,000 | 1,605,000,000 | 0 | 0 |
Insurance Department | 350,301,000 | 542,074,900 | 191,773,900 | 150,000 |
Interest on Lawyer Account | 72,190,000 | 47,050,000 | -25,140,000 | 0 |
Investigation, Temporary State Commission of | 4,153,000 | 0 | -4,153,000 | 0 |
Jacob Javits Convention Center | 0 | 0 | 0 | 350,000,000 |
Judicial Commissions | 5,372,000 | 5,268,000 | -104,000 | 0 |
Judiciary | 2,588,427,658 | 2,525,757,461 | -62,670,197 | 171,750,000 |
Labor Management Committees | 39,230,000 | 38,500,000 | -730,000 | 48,829,000 |
Labor, Department of | 4,861,199,500 | 5,323,555,000 | 462,355,500 | 952,947,100 |
Law, Department of | 259,576,000 | 249,380,000 | -10,196,000 | 66,950,000 |
Legislature | 228,029,968 | 221,867,845 | -6,162,123 | 0 |
Lieutenant Governor, Office of the | 1,378,000 | 0 | -1,378,000 | 0 |
Local Government Assistance | 37,872,497,678 | 834,961,968 | -37,037,535,710 | 59,070,000 |
Lottery, Division of the | 122,552,100 | 117,552,101 | -4,999,999 | 0 |
Medicaid Inspector General, Office of the | 94,350,000 | 92,745,000 | -1,605,000 | 50,610,000 |
Mental Health, Office of | 3,775,416,165 | 3,810,770,000 | 35,353,835 | 1,589,443,000 |
Mental Hygiene, Department of | 833,179,000 | 600,000,000 | -233,179,000 | 0 |
Mental Retardation and Developmental Disabilities, Office of | 4,529,085,899 | 4,519,737,000 | -9,348,899 | 324,340,500 |
Metropolitan Transportation Authority | 1,123,000,000 | 715,654,000 | -407,346,000 | 1,279,552,000 |
Military and Naval Affairs, Division of | 130,168,500 | 581,976,000 | 451,807,500 | 862,846,000 |
Mortgage Agency, State of New York | 331,809,000 | 233,300,000 | -98,509,000 | 0 |
Motor Vehicles, Department of | 377,968,000 | 358,137,000 | -19,831,000 | 75,658,200 |
National and Community Service | 30,401,000 | 30,878,000 | 477,000 | 81,365,000 |
Northeastern Queens Nature and Historical Preserve Commission | 125,000 | 0 | -125,000 | 0 |
Olympic Regional Development Authority | 9,026,000 | 8,226,000 | -800,000 | 4,325,000 |
Out of State Differential Tuition | 0 | 32,000,000 | 32,000,000 | 0 |
Parks, Recreation and Historic Preservation, Office of | 407,112,410 | 296,561,400 | -110,551,010 | 284,650,605 |
Parole, Division of | 234,812,218 | 194,222,000 | -40,590,218 | 3,208,000 |
Paybill Transfer, 2007-08 | 198,261,000 | 0 | -198,261,000 | 0 |
Payments to STARC / NYC | 170,000,000 | 170,000,000 | 0 | 0 |
Power Authority, New York | 0 | 318,000,000 | 318,000,000 | 0 |
Prevention of Domestic Violence, Office for | 3,747,180 | 3,403,000 | -344,180 | 112,000 |
Probation and Correctional Alternatives, Division of | 81,328,251 | 71,382,000 | -9,946,251 | 34,579,000 |
Procurement Services, Office for | 0 | 7,564,000 | 7,564,000 | 0 |
Public Employment Relations Board | 4,469,000 | 4,684,000 | 215,000 | 0 |
Public Integrity, Commission on | 5,902,000 | 5,162,000 | -740,000 | 0 |
Public Service Department | 85,644,000 | 82,958,000 | -2,686,000 | 3,589,000 |
Quality of Care and Advocacy for Persons With Disabilities, Commission on | 17,598,000 | 17,630,000 | 32,000 | 12,537,000 |
Racing and Wagering Board, State | 25,829,000 | 25,203,000 | -626,000 | 0 |
Racing Reform Program | 1,000,000 | 0 | -1,000,000 | 2,000,000 |
Real Property Services, Office of | 69,770,000 | 46,522,000 | -23,248,000 | 0 |
Regional Economic Development Program | 0 | 0 | 0 | 53,202,000 |
Regulatory Reform, Governor’s Office of | 3,773,000 | 3,072,521 | -700,479 | 0 |
Reserve for Federal Audit Disallowances | 200,000,000 | 200,000,000 | 0 | 0 |
Roosevelt Island Operating Corporation | 0 | 4,000,000 | 4,000,000 | 0 |
Salary Deferral | 0 | -263,879,000 | -263,879,000 | 0 |
Science, Technology and Innovation, NYS Foundation for | 3,077,000 | 0 | -3,077,000 | 0 |
Services, Expenses or Grants | 56,900,000 | 0 | -56,900,000 | 31,275,000 |
Special Emergency Appropriation | 100,000,000 | 100,000,000 | 0 | 0 |
Special Federal Emergency Appropriation | 1,000,000,000 | 5,000,000,000 | 4,000,000,000 | 0 |
Special Pay Bill | 42,654,500 | 0 | -42,654,500 | 0 |
State Equipment Finance Program | 141,000,000 | 129,800,000 | -11,200,000 | 192,616,000 |
State Police, Division of | 672,001,000 | 677,401,000 | 5,400,000 | 118,611,000 |
State University Construction Fund | 19,722,000 | 19,586,000 | -136,000 | 0 |
State University of New York | 11,832,598,325 | 8,413,622,000 | -3,418,976,325 | 7,402,379,000 |
State, Department of | 189,522,396 | 158,419,700 | -31,102,696 | 148,759,800 |
Statewide Energy Improvement | 45,000 | 0 | -45,000 | 0 |
Strategic Investment Program | 0 | 0 | 0 | 118,301,000 |
Tax Appeals, Division of | 3,503,000 | 3,353,000 | -150,000 | 0 |
Taxation and Finance, Department of | 471,227,000 | 485,680,000 | 14,453,000 | 0 |
Technology, Office for | 431,651,000 | 535,515,000 | 103,864,000 | 162,560,000 |
Temporary and Disability Assistance, Office of | 4,996,811,596 | 5,258,050,000 | 261,238,404 | 3,932,351,537 |
Thruway Authority, New York State | 2,000,000 | 2,000,000 | 0 | 10,041,000 |
Transportation, Department of | 7,606,818,656 | 7,056,086,700 | -550,731,956 | 15,618,385,500 |
Tribal State Compact Revenue | 40,000,000 | 47,600,000 | 7,600,000 | 36,500,000 |
Veterans Affairs, Division of | 20,713,550 | 17,707,000 | -3,006,550 | 5,735,000 |
Wage Freeze | 0 | -332,215,000 | -332,215,000 | 0 |
Workers Compensation Board | 271,538,000 | 217,405,000 | -54,133,000 | 0 |
Workers Compensation Reserve | 22,370,000 | 19,800,000 | -2,570,000 | 0 |
World Trade Center | 0 | 0 | 0 | 464,570,000 |
Note: Most recent estimates as of 12/16/08.