Transportation, Department of
skip breadcrumbsFund Type | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Special Revenue Funds - Federal | 18,918,000 | 18,918,000 | 0 |
Special Revenue Funds - Other | 14,189,000 | 14,189,000 | 0 |
Total | 33,107,000 | 33,107,000 | 0 |
Program | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Operations | |||
Special Revenue Funds - Other | 3,210,000 | 3,210,000 | 0 |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 18,918,000 | 18,918,000 | 0 |
Special Revenue Funds - Other | 10,979,000 | 10,979,000 | 0 |
Total | 33,107,000 | 33,107,000 | 0 |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Operations | 3,210,000 | 0 | 0 | 0 |
Office of Passenger and Freight Transportation Program | 29,897,000 | 0 | 9,547,000 | 21,000 |
Total | 33,107,000 | 0 | 9,547,000 | 21,000 |
Program | Nonpersonal Service | |
---|---|---|
Amount | Change | |
Operations | 3,210,000 | 0 |
Office of Passenger and Freight Transportation Program | 20,350,000 | (21,000) |
Total | 23,560,000 | (21,000) |
Fund Type | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
General Fund | 98,050,900 | 97,550,800 | (500,100) |
Special Revenue Funds - Federal | 64,068,000 | 64,068,000 | 0 |
Special Revenue Funds - Other | 4,849,070,800 | 4,892,530,900 | 43,460,100 |
Total | 5,011,189,700 | 5,054,149,700 | 42,960,000 |
Program | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Additional Mass Transportation Assistance Program | |||
General Fund | 45,366,000 | 46,420,000 | 1,054,000 |
Dedicated Mass Transportation Trust Fund Program | |||
Special Revenue Funds - Other | 693,301,000 | 673,761,000 | (19,540,000) |
Local Transportation Planning Studies Program | |||
Special Revenue Funds - Federal | 22,168,000 | 22,168,000 | 0 |
Mass Transportation Assistance Program | |||
General Fund | 25,251,000 | 25,251,000 | 0 |
Metropolitan Transportation Authority Support Program | |||
Special Revenue Funds - Other | 2,040,000,000 | 2,103,000,000 | 63,000,000 |
Mass Transportation Operating Assistance Program | |||
General Fund | 27,433,900 | 25,879,800 | (1,554,100) |
Mass Transportation Operating Assistance Fund Program | |||
Special Revenue Funds - Other | 1,921,333,800 | 1,919,779,800 | (1,554,000) |
Mass Transportation Operating Assistance Program | |||
Special Revenue Funds - Other | 194,436,000 | 195,990,100 | 1,554,100 |
Office of Passenger and Freight Transportation Program | |||
Special Revenue Funds - Federal | 16,800,000 | 16,800,000 | 0 |
Rural and Small Urban Transit Aid Program | |||
Special Revenue Funds - Federal | 25,100,000 | 25,100,000 | 0 |
Total | 5,011,189,700 | 5,054,149,700 | 42,960,000 |
Comprehensive Construction Program | Available 2014-15 |
Recommended 2015-16 |
Change | Reappropriations 2015-16 |
---|---|---|---|---|
Aviation | ||||
Airport or Aviation Program | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 2,011,000 |
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 358,000 |
Airport or Aviation Program -- Bondable | ||||
Capital Projects Fund - Aviation (Bondable) | 0 | 0 | 0 | 824,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 4,000,000 | 4,000,000 | 0 | 40,063,000 |
Regional Aviation Fund | 0 | 0 | 0 | 9,082,000 |
Aviation | ||||
Transportation Capital Facilities Bond Fund | 0 | 0 | 0 | 3,362,000 |
Federal Airport or Aviation | ||||
Federal Capital Projects Fund | 6,000,000 | 6,000,000 | 0 | 36,861,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 10,000,000 | 10,000,000 | 0 | 19,913,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 23,988,000 |
Bond Proceeds | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | ||||
Rebuild and Renew New York Transportation Bonds of 2005 | 0 | 0 | 0 | 616,564,000 |
Canals and Waterways | ||||
Canals and Waterways - Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 484,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 30,814,000 |
Economic Development | ||||
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 227,636,000 |
Health and Safety | ||||
Dedicated Highway and Bridge Trust Fund | 17,232,000 | 17,230,000 | (2,000) | 12,520,000 |
Highway Facilities | ||||
Accelerated Capacity and Transportation Improvements Fund | ||||
Accelerated Capacity and Transportation Improvements Fu | 0 | 0 | 0 | 23,046,000 |
Airport or Aviation State Program | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 100,000 |
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 27,712,000 |
Engineering Services | ||||
Engineering Services Fund | 0 | 0 | 0 | 122,558,000 |
NY Metro Transportation Council Account | 18,319,000 | 18,522,000 | 203,000 | 67,546,000 |
Federal Aid Highways - Bondable Purpose | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 6,110,000 |
Federal Aid Highways - Federal Purpose | ||||
Federal Capital Projects Fund | 2,000,000,000 | 2,000,000,000 | 0 | 6,234,992,000 |
Highway Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 11,918,000 |
Infrastructure Bond Act Projects | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,251,000 |
Multi-Modal | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 34,910,000 |
Municipal Highway - Railroad Crossing Alterations | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,567,000 |
New York State Agency Fund | ||||
Miscellaneous New York State Agency Fund | 50,000,000 | 50,000,000 | 0 | 410,447,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 200,000,000 | 200,000,000 | 0 | 345,750,000 |
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 100,361,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 444,971,000 |
Non-Federal Aided Highway Capital Projects | ||||
Dedicated Highway and Bridge Trust Fund | 1,139,177,000 | 1,088,750,000 | (50,427,000) | 2,353,957,000 |
Other Highway Aid | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 1,150,000 |
Other Transportation Aid | ||||
Capital Projects Fund - Authority Bonds | 964,497,000 | 477,797,000 | (486,700,000) | 757,329,000 |
Priority Bond Act Projects | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 7,056,000 |
Road and Bridge Improvements - Bondable | ||||
Capital Projects Fund - AC and TI Fund (Bondable) | 0 | 0 | 0 | 23,045,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Dedicated Highway and Bridge Trust Fund | 0 | 0 | 0 | 3,500,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 42,059,000 |
Transportation Infrastructure Renewal Bond Fund | ||||
Transportation Infrastructure Renewal Bond Fund | 0 | 0 | 0 | 29,180,000 |
Infrastructure | ||||
New York Works | ||||
Capital Projects Fund - Authority Bonds | 0 | 150,000,000 | 150,000,000 | 0 |
Maintenance Facilities | ||||
Maintenance Facilities | ||||
Dedicated Highway and Bridge Trust Fund | 18,165,000 | 18,165,000 | 0 | 73,383,000 |
Mass Transportation and Rail Freight | ||||
American Recovery and Reinvestment Act | ||||
Federal Stimulus | 0 | 0 | 0 | 555,353,000 |
Mass Transportation | ||||
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 88,516,000 |
Metropolitan Transit Assistance for Capital Investments | 0 | 121,548,000 | 121,548,000 | 0 |
Mass Transportation and Rail Freight | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 13,705,000 |
Capital Projects Fund - Energy Conservation (Bondable) | 0 | 0 | 0 | 148,000 |
Dedicated Highway and Bridge Trust Fund | 54,330,000 | 54,330,000 | 0 | 167,439,000 |
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 158,122,000 |
Federal Capital Projects Fund | 0 | 0 | 0 | 19,573,000 |
Mass Transportation and Rail Freight Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 2,682,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 15,000,000 | 15,000,000 | 0 | 28,484,000 |
Other Transportation Aid | ||||
Federal Capital Projects Fund | 0 | 0 | 0 | 97,940,000 |
Rail Freight | ||||
Capital Projects Fund - Advances | 0 | 0 | 0 | 21,360,000 |
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 120,000 |
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 1,292,000 |
Rail Preservation and Development Fund | ||||
Rail Preservation Development Bond Fund | 0 | 0 | 0 | 164,000 |
Small and Minority and Women-Owned Small Business Assistance | ||||
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 5,000,000 |
Special Rail and Aviation Program | ||||
Dedicated Mass Transportation Non MTA | 0 | 0 | 0 | 4,727,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 35,331,000 |
Port Development | ||||
Port Development Bondable | ||||
Capital Projects Fund - Infrastructure Renewal (Bondable) | 0 | 0 | 0 | 55,000 |
Transportation Bondable | ||||
Capital Projects Fund - Rebuild Renew NY 2005(Bondable) | 0 | 0 | 0 | 48,004,000 |
Preservation of Facilities | ||||
Non-Federal Aided Highway Capital Projects | ||||
Capital Projects Fund | 0 | 0 | 0 | 74,000 |
Dedicated Highway and Bridge Trust Fund | 662,071,000 | 672,257,000 | 10,186,000 | 695,722,000 |
Total | 5,158,791,000 | 4,903,599,000 | (255,192,000) | 14,098,189,000 |
Note: Most recent estimates as of 01/21/2015