Thruway Authority, New York State
skip breadcrumbsFund Type | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
General Fund | 24,000,000 | 21,500,000 | (2,500,000) |
Total | 24,000,000 | 21,500,000 | (2,500,000) |
Program | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Thruway Authority Assistance | |||
General Fund | 24,000,000 | 21,500,000 | (2,500,000) |
Total | 24,000,000 | 21,500,000 | (2,500,000) |
Program | Total | Supplies and Materials | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Thruway Authority Assistance | 21,500,000 | (2,500,000) | 1,000 | 0 |
Total | 21,500,000 | (2,500,000) | 1,000 | 0 |
Program | Travel | Contractual Services | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Thruway Authority Assistance | 1,000 | 0 | 21,495,000 | (2,502,000) |
Total | 1,000 | 0 | 21,495,000 | (2,502,000) |
Program | Equipment | General State Charges | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Thruway Authority Assistance | 1,000 | 0 | 1,000 | 1,000 |
Total | 1,000 | 0 | 1,000 | 1,000 |
Program | Special Departmental Charges | |
---|---|---|
Amount | Change | |
Thruway Authority Assistance | 1,000 | 1,000 |
Total | 1,000 | 1,000 |
Comprehensive Construction Program | Available 2014-15 |
Recommended 2015-16 |
Change | Reappropriations 2015-16 |
---|---|---|---|---|
Canal Development Program | ||||
New York State Canal System Development Fund | 2,000,000 | 0 | (2,000,000) | 8,615,000 |
Total | 2,000,000 | 0 | (2,000,000) | 8,615,000 |
Note: Most recent estimates as of 01/21/2015