Housing and Community Renewal, Division of
skip breadcrumbsFund Type | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
General Fund | 12,618,000 | 12,418,000 | (200,000) |
Special Revenue Funds - Federal | 14,269,000 | 14,269,000 | 0 |
Special Revenue Funds - Other | 60,159,000 | 68,159,000 | 8,000,000 |
Total | 87,046,000 | 94,846,000 | 7,800,000 |
Adjustments: | |||
Transfer(s) From | |||
Special Pay Bill | |||
Special Revenue Funds - Other | (115,000) | ||
Appropriated 2014-15 | 86,931,000 |
Program | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
F&D - Community Development | |||
General Fund | 889,000 | 689,000 | (200,000) |
Special Revenue Funds - Other | 7,816,000 | 7,816,000 | 0 |
OCR - Community Renewal | |||
General Fund | 327,000 | 327,000 | 0 |
OHP - Low Income Weatherization | |||
Special Revenue Funds - Federal | 4,072,000 | 4,072,000 | 0 |
OHP - Rent Administration | |||
General Fund | 1,835,000 | 1,835,000 | 0 |
Special Revenue Funds - Other | 39,042,000 | 47,042,000 | 8,000,000 |
OHP - Housing | |||
General Fund | 864,000 | 864,000 | 0 |
Special Revenue Funds - Federal | 10,197,000 | 10,197,000 | 0 |
Special Revenue Funds - Other | 8,608,000 | 8,608,000 | 0 |
OPS - Administration | |||
General Fund | 7,341,000 | 7,341,000 | 0 |
Special Revenue Funds - Other | 4,693,000 | 4,693,000 | 0 |
OPS - Housing Information Systems | |||
General Fund | 1,362,000 | 1,362,000 | 0 |
Total | 87,046,000 | 94,846,000 | 7,800,000 |
Program | Total | Personal Service Regular (Annual Salaried) |
||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 684,000 | 0 | 674,000 | 0 |
OCR - Community Renewal | 322,000 | 0 | 315,000 | 0 |
OHP - Rent Administration | 1,581,000 | 0 | 1,578,000 | 0 |
OHP - Housing | 859,000 | 0 | 855,000 | 0 |
OPS - Administration | 1,971,000 | 0 | 1,956,000 | 0 |
Total | 5,417,000 | 0 | 5,378,000 | 0 |
Program | Temporary Service (Nonannual Salaried) |
Holiday/Overtime Pay | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 0 | 0 | 10,000 | 0 |
OCR - Community Renewal | 0 | 0 | 7,000 | 0 |
OHP - Rent Administration | 0 | 0 | 3,000 | 0 |
OHP - Housing | 0 | 0 | 4,000 | 0 |
OPS - Administration | 0 | 0 | 15,000 | 0 |
Total | 0 | 0 | 39,000 | 0 |
Program | Total | Supplies and Materials | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 5,000 | (200,000) | 1,000 | 0 |
OCR - Community Renewal | 5,000 | 0 | 1,000 | 0 |
OHP - Rent Administration | 254,000 | 0 | 27,000 | 0 |
OHP - Housing | 5,000 | 0 | 1,000 | 0 |
OPS - Administration | 5,370,000 | 0 | 185,000 | 0 |
OPS - Housing Information Systems | 1,362,000 | 0 | 13,000 | 0 |
Total | 7,001,000 | (200,000) | 228,000 | 0 |
Program | Travel | Contractual Services | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 1,000 | 0 | 2,000 | 0 |
OCR - Community Renewal | 1,000 | 0 | 2,000 | 0 |
OHP - Rent Administration | 2,000 | 0 | 166,000 | 0 |
OHP - Housing | 1,000 | 0 | 2,000 | 0 |
OPS - Administration | 157,000 | 0 | 4,675,000 | 0 |
OPS - Housing Information Systems | 28,000 | 0 | 609,000 | 0 |
Total | 190,000 | 0 | 5,456,000 | 0 |
Program | Equipment | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 1,000 | 0 | 0 | (200,000) |
OCR - Community Renewal | 1,000 | 0 | 0 | 0 |
OHP - Rent Administration | 59,000 | 0 | 0 | 0 |
OHP - Housing | 1,000 | 0 | 0 | 0 |
OPS - Administration | 353,000 | 0 | 0 | 0 |
OPS - Housing Information Systems | 712,000 | 0 | 0 | 0 |
Total | 1,127,000 | 0 | 0 | (200,000) |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
F&D - Community Development | 7,816,000 | 0 | 4,200,000 | 0 |
OHP - Low Income Weatherization | 4,072,000 | 0 | 2,500,000 | 0 |
OHP - Rent Administration | 47,042,000 | 8,000,000 | 22,855,000 | 0 |
OHP - Housing | 18,805,000 | 0 | 11,454,000 | 0 |
OPS - Administration | 4,693,000 | 0 | 2,700,000 | 0 |
Total | 82,428,000 | 8,000,000 | 43,709,000 | 0 |
Program | Nonpersonal Service | |
---|---|---|
Amount | Change | |
F&D - Community Development | 3,616,000 | 0 |
OHP - Low Income Weatherization | 1,572,000 | 0 |
OHP - Rent Administration | 24,187,000 | 8,000,000 |
OHP - Housing | 7,351,000 | 0 |
OPS - Administration | 1,993,000 | 0 |
Total | 38,719,000 | 8,000,000 |
Fund Type | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
General Fund | 9,103,000 | 4,492,000 | (4,611,000) |
Special Revenue Funds - Federal | 72,500,000 | 72,500,000 | 0 |
Special Revenue Funds - Other | 8,227,000 | 8,227,000 | 0 |
Fiduciary Funds | 312,366,643 | 439,549,965 | 127,183,322 |
Total | 402,196,643 | 524,768,965 | 122,572,322 |
Program | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Foreclosure Avoidance and Amelioration | |||
Fiduciary Funds | 312,366,643 | 439,549,965 | 127,183,322 |
F&D - Housing Development Fund Program | |||
Special Revenue Funds - Other | 8,227,000 | 8,227,000 | 0 |
New York City Housing Authority Tenant Pilot Program | |||
General Fund | 742,000 | 0 | (742,000) |
OCR - Neighborhood Preservation | |||
General Fund | 1,594,000 | 0 | (1,594,000) |
OCR - Rural Preservation | |||
General Fund | 665,000 | 0 | (665,000) |
OCR - Small Cities Community Development Block Grant | |||
Special Revenue Funds - Federal | 40,000,000 | 40,000,000 | 0 |
OHP - Low Income Weatherization | |||
Special Revenue Funds - Federal | 32,500,000 | 32,500,000 | 0 |
OHP - Periodic Subsidies - Local Areas | |||
General Fund | 5,490,000 | 4,492,000 | (998,000) |
OHP - Rural Rental Assistance | |||
General Fund | 612,000 | 0 | (612,000) |
Total | 402,196,643 | 524,768,965 | 122,572,322 |
Comprehensive Construction Program | Available 2014-15 |
Recommended 2015-16 |
Change | Reappropriations 2015-16 |
---|---|---|---|---|
Affordable Housing Corporation | ||||
Housing Program Fund | 25,000,000 | 29,000,000 | 4,000,000 | 88,850,000 |
Access to Home | ||||
Housing Program Fund | 1,000,000 | 1,000,000 | 0 | 0 |
Low Income Housing Trust Fund | ||||
Housing Program Fund | 44,200,000 | 40,200,000 | (4,000,000) | 167,449,000 |
Greater Catskill Flood Remediation Program | ||||
Housing Assistance Fund | 0 | 0 | 0 | 4,900,000 |
Housing Opportunity Program For Elderly | ||||
Housing Program Fund | 1,400,000 | 1,400,000 | 0 | 666,000 |
Housing Program Capital Improvement | ||||
Capital Projects Fund | 0 | 0 | 0 | 19,720,000 |
State Housing Bond Fund | ||||
State Housing Bond Fund | 0 | 0 | 0 | 7,344,000 |
Mitchell Lama Rehabilitation and Preservation Program and All Affordable Program | ||||
Housing Assistance Fund | 0 | 0 | 0 | 4,000,000 |
Main Street Program | ||||
Housing Program Fund | 4,200,000 | 4,200,000 | 0 | 3,750,000 |
New Facilities | ||||
Federal Capital Projects Fund | 0 | 0 | 0 | 10,100,000 |
Public Housing Modernization Program | ||||
Housing Program Fund | 6,400,000 | 6,400,000 | 0 | 38,248,000 |
Rural Revitalization Program | ||||
Housing Program Fund | 0 | 0 | 0 | 932,000 |
Urban Initiatives Program | ||||
Housing Program Fund | 0 | 0 | 0 | 766,000 |
Homes for Working Families Program | ||||
Housing Program Fund | 9,000,000 | 9,000,000 | 0 | 27,150,000 |
Total | 91,200,000 | 91,200,000 | 0 | 373,875,000 |
Note: Most recent estimates as of 01/21/2015