Higher Education Services Corporation, New York State
skip breadcrumbsFund Type | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Special Revenue Funds - Federal | 11,747,000 | 10,009,000 | (1,738,000) |
Special Revenue Funds - Other | 80,933,000 | 63,142,000 | (17,791,000) |
Total | 92,680,000 | 73,151,000 | (19,529,000) |
Program | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Administration | |||
Special Revenue Funds - Other | 80,933,000 | 63,142,000 | (17,791,000) |
Student Grant and Award Programs | |||
Special Revenue Funds - Federal | 11,747,000 | 10,009,000 | (1,738,000) |
Total | 92,680,000 | 73,151,000 | (19,529,000) |
Program | Total | Personal Service | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 63,142,000 | (17,791,000) | 17,091,000 | (11,200,000) |
Student Grant and Award Programs | 10,009,000 | (1,738,000) | 250,000 | 10,000 |
Total | 73,151,000 | (19,529,000) | 17,341,000 | (11,190,000) |
Program | Nonpersonal Service | Maintenance Undistributed | ||
---|---|---|---|---|
Amount | Change | Amount | Change | |
Administration | 46,051,000 | (6,591,000) | 0 | 0 |
Student Grant and Award Programs | 9,759,000 | 3,252,000 | 0 | (5,000,000) |
Total | 55,810,000 | (3,339,000) | 0 | (5,000,000) |
Fund Type | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
General Fund | 1,042,334,000 | 1,105,639,000 | 63,305,000 |
Special Revenue Funds - Federal | 1,000,000 | 1,000,000 | 0 |
Special Revenue Funds - Other | 33,000,000 | 17,000,000 | (16,000,000) |
Total | 1,076,334,000 | 1,123,639,000 | 47,305,000 |
Program | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Student Grant and Award Programs | |||
General Fund | 1,042,334,000 | 1,105,639,000 | 63,305,000 |
Special Revenue Funds - Federal | 1,000,000 | 1,000,000 | 0 |
Special Revenue Funds - Other | 33,000,000 | 17,000,000 | (16,000,000) |
Total | 1,076,334,000 | 1,123,639,000 | 47,305,000 |
Note: Most recent estimates as of 01/21/2015