Empire State Development Corporation
skip breadcrumbsFund Type | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
General Fund | 52,801,000 | 42,986,000 | (9,815,000) |
Total | 52,801,000 | 42,986,000 | (9,815,000) |
Program | Available 2014-15 |
Recommended 2015-16 |
Change |
---|---|---|---|
Economic Development | |||
General Fund | 52,801,000 | 42,986,000 | (9,815,000) |
Total | 52,801,000 | 42,986,000 | (9,815,000) |
Comprehensive Construction Program | Available 2014-15 |
Recommended 2015-16 |
Change | Reappropriations 2015-16 |
---|---|---|---|---|
New York State Capital Assistance Program | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 193,647,000 |
Cap Proj Fund - Downtown Buffalo (Auth Bonds) | 0 | 0 | 0 | 50,000 |
New York State Economic Development Assistance Program | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 124,747,000 |
New York Works | ||||
Capital Projects Fund - Authority Bonds | 150,000,000 | 195,000,000 | 45,000,000 | 570,791,000 |
Regional Development | ||||
Capital Projects Fund - Authority Bonds | 0 | 0 | 0 | 185,026,000 |
Economic Development | ||||
Capital Projects Fund | 2,195,000 | 2,223,000 | 28,000 | 28,000 |
Capital Projects Fund - Authority Bonds | 1,152,750,000 | 192,500,000 | (960,250,000) | 1,822,429,000 |
Misc. Capital Projects | 0 | 0 | 0 | 19,562,000 |
Upstate Revitalization | ||||
Upstate Revitalization | 0 | 1,500,000,000 | 1,500,000,000 | 0 |
Total | 1,304,945,000 | 1,889,723,000 | 584,778,000 | 2,916,280,000 |
Note: Most recent estimates as of 01/21/2015